Loading... Please wait...
| Part Number | CMS-VS-4V-STG2 |
| Application | Ford 4.6L / 5.4L - Non GT500 B, C, 03 Cobra Mach 1, Navigator |
| Seat Pressure | 97lbs @ 1.480" |
| Open Pressure | 206lbs @ .980" |
| Spring Rate | 217 lbs / in |
| Coil Bind | .920" |
| Max Lift | .500" |
| Spring ID Top | .538" |
| Spring ID Bottom | .700" |
| Spring Weight (g) | 39.6g |
| Features | PAC RPM Processing, ID / OD Chamfer |
| Included Retainers | 4130 Chrome Moly - 7.3g |
PAC RPM Series Stage 2 4V Valve Springs