Loading... Please wait...Realize the full potential of your extreme performance Ford modular engine with Trick Flow® new Twisted Wedge® Race 195 cylinder heads for Ford 4.6L/5.4L 2V. Twisted Wedge® Race 195 cylinder heads are perfect for all "big bore" engine block builds, superchargers and turbos, high-compression E85, big shot nitrous oxide, or any other mega-power combination you can dream up! These heads have the same features as the revolutionary Twisted Wedge® 185 Fast As Cast® modular heads--high-quality precision machining, Twisted Wedge® combustion chambers, OE PI-style intake inlets, bulletproof 3/4 in. thick decks, 4-bolt replaceable cam bearing journals, full 3/4 in. reach spark plugs, and Romeo/Windsor engine interchangeability--plus fully CNC-ported intake (195cc) and exhaust (95cc) runners and CNC-profiled and bowl-blended combustion chambers (44cc). Huge one-piece 1.900/1.470 in. forged stainless steel valves and race-duty valvetrain components give these heads 8,000+ rpm capability. The fully assembled heads are available with two valve spring packages: 1.000 in. beehive valve springs for extreme-performance street/strip engines, or new high-load, 1.100 in. dual springs for all-out racing applications. Bare cylinder head castings are also available.
| Cylinder Head Style: | Assembled |
| Cylinder Head Material: | Aluminum |
| Cylinder Head Finish: | Natural |
| Combustion Chamber Volume (cc): | 44 |
| CNC-Machined Combustion Chamber: | Yes |
| Intake Runner Volume (cc): | 195cc |
| Exhaust Runner Volume (cc): | 95cc |
| CNC-Machined Intake Runner: | Yes |
| CNC-Machined Exhaust Runner: | Yes |
| Intake Port Location: | Standard |
| Exhaust Port Shape: | D-port |
| Exhaust Port Location: | Standard |
| Intake Valves Included: | Yes |
| Intake Valve Diameter (in): | 1.900 in |
| Exhaust Valves Included: | Yes |
| Exhaust Valve Diameter (in): | 1.470 in. |
| Valve Springs Included: | Yes |
| Maximum Valve Lift (in): | 0.650 in. |
| Outside Diameter of Outer Spring (in): | 1.060 in |
| Damper Spring Included: | No |
| Number of Springs Per Valve: | Single |
| Retainers Included: | Yes |
| Retainer Material: | Chromemoly steel |
| Locks Included: | Yes |
| Lock Style: | 7 degree |
| Valve Stem Seals Included: | Yes |
| Valve Stem Seal Style: | Viton® fluoroelastomer |
| Rocker Arm Studs Included: | No |
| Rocker Arms Included: | No |
| Rocker Arm Nuts Included: | No |
| Guideplates Included: | No |
| Accessory Bolt Holes Drilled: | Yes |
| Valve Guides Included: | Yes |
| Valve Guide Material: | Powdered metal |
| Valve Seats Machined: | Yes |
| Valve Seat Machine Style: | 3-angle |
| Valve Seat Material: | Ductile iron |
| Steam Holes Drilled: | No |
| Oiling Style: | Through head |
| Machined for O-Ring: | No |
| Heat Crossover: | No |
| Quantity: | Sold as a pair. |
| Notes: | Accepts all Romeo and Windsor valve covers plus most stock style Ford front covers. |
Cylinder Heads, Twisted Wedge® race 195, Alum, Assembled, 44cc CNC Chamber, 195cc Int., Ford, 4.6/5.4L, Pr