Loading... Please wait...If you're looking for the best value in GM LSX performance, look no further than these Trick Flow® GenX™ 220 aluminum cylinder heads with Fast As Cast runners. These GenX™ 220 heads feature all of the same goodies that make our CNC-ported heads so incredible--13.5 degree valve angles, decreased valve shrouding, increased mid-lift airflow, relocated spark plugs, improved rocker arm to valve cover clearance, and a rigid casting design for extreme horsepower applications--but in a more affordable cast version that flows nearly as much air as the CNC-ported heads. The Trick Flow® GenX™ 220 performance cylinder heads come with 220cc intake and 80cc exhaust Fast As Cast runners that duplicate the port shape and profile of fully CNC-ported runners. The result is near CNC-ported power and performance for the same price as ordinary cast cylinder heads. The combustion chambers are 64cc and valve sizes are 2.040 in. intake and 1.575 in. exhaust. Other features include bronze valve guides, ductile iron intake and exhaust valve seat inserts, 1.300 in. dual valve springs, Viton® fluoroelastomer canister-style valve seals, 7 degree machined steel valve locks, and 7 degree titanium retainers. Bare cylinder head castings are also available.
| Product Line: | Trick Flow® GenX™ 220 Cylinder Heads for GM LS1 |
| Part Type: | Cylinder Heads |
| Cylinder Head Style: | Assembled |
| Cylinder Head Material: | Aluminum |
| Cylinder Head Finish: | Natural |
| Combustion Chamber Volume (cc): | 64 |
| CNC-Machined Combustion Chamber: | No |
| Intake Runner Volume (cc): | 220cc |
| Exhaust Runner Volume (cc): | 80cc |
| CNC-Machined Intake Runner: | No |
| CNC-Machined Exhaust Runner: | No |
| Intake Port Location: | Standard |
| Exhaust Port Location: | Standard |
| Spark Plug Style: | Angle |
| Intake Valves Included: | Yes |
| Intake Valve Diameter (in): | 2.040 in. |
| Exhaust Valves Included: | Yes |
| Exhaust Valve Diameter (in): | 1.570 in. |
| Valve Springs Included: | Yes |
| Maximum Valve Lift (in): | 0.600 in. |
| Outside Diameter of Outer Spring (in): | 1.300 in. |
| Damper Spring Included: | No |
| Number of Springs Per Valve: | Dual |
| Retainers Included: | Yes |
| Retainer Material: | Titanium |
| Locks Included: | Yes |
| Lock Style: | 7 degree |
| Valve Stem Seals Included: | Yes |
| Valve Stem Seal Style: | Viton® fluoroelastomer |
| Rocker Arm Studs Included: | No |
| Rocker Arms Included: | No |
| Rocker Arm Nuts Included: | No |
| Guideplates Included: | No |
| Valve Cover Mounting Style: | Centerbolt |
| Accessory Bolt Holes Drilled: | Yes |
| Intake Valve Angle: | 13.50 |
| Exhaust Valve Angle: | 13.50 |
| Valve Guides Included: | Yes |
| Valve Guide Material: | Bronze |
| Valve Seats Machined: | Yes |
| Valve Seat Machine Style: | 3-angle |
| Steam Holes Drilled: | No |
| Machined for O-Ring: | No |
| Heat Crossover: | No |
| Quantity: | Sold as a pair. |
| Notes: | Combustion chamber features a CNC bowl blend. |
Cylinder Heads, GenX™ 220, Aluminum, Assembled, 64cc CNC Chamber, Chevy, LS1, Pair